Today, lets see what would to most be considered the best company in the most optimistic industry.
First off, let us determine which market exchange is the strongest right now.
Exchange
|
# of stock within 5% of 52-week high
|
Total # of stock
|
% of market within 5% of 52-week high
|
TSX
|
585
|
2241
|
26.1%
|
NYSE
|
1362
|
5073
|
26.8%
|
NASDAQ
|
515
|
3320
|
15.5%
|
By comparing the three major index, it is obvious that the NYSE has the highest percentage of the market within 5% of its 52-week high. Since the NYSE has the highest percentage of its market reaching
new highs, we will look deeper to find a stock here.
| Sectors | # of companies within 5% of 52 week high | Total # of companies | % of sector within 5% of 52-week high |
| Non-Energy Minerals | 7 | 1461 | 0.48% |
| Producer Manufacturing | 27 | 389 | 6.94% |
| Electronic Technology | 13 | 509 | 2.55% |
| Consumer Durables | 20 | 158 | 12.66% |
| Energy Minerals | 8 | 581 | 1.38% |
| Process Industries | 21 | 495 | 4.24% |
| Health Technology | 40 | 814 | 4.91% |
| Consumer Non-Durables | 40 | 214 | 18.69% |
| Industrial Services | 12 | 305 | 3.93% |
| Commercial Services | 26 | 239 | 10.88% |
| Distribution Services | 4 | 90 | 4.44% |
| Technology Services | 27 | 491 | 5.50% |
| Health Services | 10 | 116 | 8.62% |
| Consumer Services | 26 | 387 | 6.72% |
| Retail Trade | 18 | 216 | 8.33% |
| Transportation | 6 | 158 | 3.80% |
| Utilities | 13 | 167 | 7.78% |
| Finance | 118 | 1295 | 9.11% |
| Communications | 9 | 114 | 7.89% |
| Miscellaneous | 7 | 339 | 2.06% |
The strongest sector currently is “Consumer Non-Durables”
with over 18.69% of the companies reaching new highs.
Next we determine which industry in this sector specifically
is the best.
| Consumer Non-Durables Industries | # of companies within 5% of 52 week high | Total # of companies | % of sector within 5% of 52-week high |
| Food: Major Diversified | 5 | 10 | 50.00% |
| Food: Specialty/Candy | 5 | 49 | 10.20% |
| Food: Meat/Fish/Dairy | 3 | 18 | 16.67% |
| Beverages: Non-Alcoholic | 4 | 20 | 20.00% |
| Beverages: Alcoholic | 6 | 28 | 21.43% |
| Tobacco | 3 | 7 | 42.86% |
| Household/Personal Care | 8 | 37 | 21.62% |
| Apparel/Footwear | 5 | 40 | 12.50% |
| Consumer Sundries | 1 | 5 | 20.00% |
It appears that Food: Major Diversified is at the strongest
right now.
After comparing the 5 companies only one survived the stress
test with a target of 5% stable growth.
This company is CPB (Campbell Soup Co)


No comments:
Post a Comment